Sizing Guide
Measurements are in inches. Compare with a similar garment that fits well.
Infant Bodysuit — Rabbit Skins 4424
| Size |
Width |
Length |
Sleeve |
| NB (0–3M) | 7.5" | 10.8" | 2.5" |
| 6M | 9.0" | 11.8" | 2.8" |
| 12M | 10.0" | 12.8" | 3.0" |
| 18M | 11.0" | 13.8" | 3.2" |
| 24M | 12.0" | 14.8" | 3.5" |
Manufacturing tolerance: approximately ±1 inch.
Toddler Tee — Bella+Canvas 3001T
| Size |
Width |
Length |
| 2T | 12.0" | 15.5" |
| 3T | 13.0" | 16.5" |
| 4T | 14.0" | 17.5" |
| 5T | 15.0" | 18.5" |
Manufacturing tolerance: approximately ±1.5 inches.
Unisex Heavy Cotton Tee — Gildan 5000
| Size |
Width |
Length |
Sleeve |
| S | 18.0" | 28.0" | 15.1" |
| M | 20.0" | 29.0" | 16.5" |
| L | 22.0" | 30.0" | 18.0" |
| XL | 24.0" | 31.0" | 19.5" |
| 2XL | 26.0" | 32.0" | 21.0" |
| 3XL | 28.0" | 33.0" | 22.4" |
| 4XL | 30.0" | 34.0" | 23.7" |
| 5XL | 32.0" | 35.0" | 25.0" |
Manufacturing tolerance: approximately ±1.5 inches.